Compared to the salaries in the rest of the EU, salaries in Bulgaria are relatively lower. The table below presents approximate salary levels of different positions in Bulgaria.
| GENERAL SALARY LEVELS IN BULGARIA |
| DESCRIPTION | COST |
| Average salary for Bulgaria | 250 Euros |
| Minimal salary by law | 75 Euros |
| Total contributions paid by the employer, including health care, unemployment and social security contributions. | Around 35% over the base salary |
|
AVERAGE MONTHLY SALARIES FOR SOME POSITIONS - SOFIA
|
| POSITION | COST (Euros per month) |
| Managing Director | 1000-2500 |
| Accountant | 220-575 |
| Secretary | 200-400 |
| Network Administrator | 400-1000 |
| Junior Programmer | 300-550 |
| Senior Java Programmer | 800-1300 |
| Chemical Engineer | 400-700 |
| Wall Painter | 200-550 |
|
AVERAGE MONTHLY SALARIES FOR SOME POSITIONS - PLOVDIV
|
| POSITION | COST (Euros per month) |
| Managing Director | 800-1700 |
| Accountant | 20-400 |
| Secretary | 200-350 |
| Network Administrator | 350-800 |
| Junior Programmer | 300-450 |
| Senior Java Programmer | 600-1000 |
| Chemical Engineer | 300-600 |
| Wall Painter | 200-450 |
Salaries in Bulgaria have been on the rise in recent year and unemployment has been declining. In some areas there has been a shortage of qualified labor. There is also a fairly large difference between salary levels in the capital city of Sofia, and the other major Bulgarian cities.
| Average monthly salaries in Bulgaria by sector (2004) |
| Sector | Average Salary (EURO) |
| | Public sector | Private Sector |
| Financial services | 527 | 358 |
| Production of raw materials | 312 | 220 |
| Energy, gas and water production and distribution | 307 | 292 |
| Processing industry | 246 | 148 |
| State administration | 240 | - |
| Automotive, household appliances and trade | 225 | 128 |
| Transportation, warehousing and communication | 220 | 199 |
| Healthcare and social activities | 194 | 118 |
| Education | 179 | 256 |
| Construction | 169 | 133 |
| Real estate and business services | 179 | 148 |
| Agriculture, wood and fisheries | 159 | 107 |
| Hotels and restaurants | 148 | 100 |
| Other services | 107 | 153 |
| Average Salary | 229 | 182 |
|
Source: National Social Security Institute |
| Salary comparison between Bulgaria and the European Union |
| Hourly pay | Monthly salary |
 |  |
|
Source: National Social Security Institute |
| Salary comparison for some positions - Bulgaria and other countries |
 | SENIOR PROGRAMMER |
JOB DESCRIPTION:
This professional carries out program development, including evaluation of program prerequisites, development of new programs, testing and documentation of programs etc. He/she also coordinates work between programmers and junior programmers. This person has at least a high school degree, university diploma in Computer Science, or supplementary courses in computer information systems. This person has at least 5 years relevant experience. |
| Country | Total Yearly Cost (Euro) |
| Low Salary | High Salary |
| US | 52,000 | 80,000 |
| France | 43,000 | 55,000 |
| Germany | 47,000 | 57,000 |
| United Kingdom | 44,000 | 59,000 |
| Ireland | 35,000 | 52,000 |
| Netherlands | 38,000 | 47,000 |
| Italy | 42,000 | 52,000 |
| Japan | 59,000 | 83,000 |
| BULGARIA | 15,000 | 35,000 |
|
|
| |
 | SALES REPRESENTATIVE |
JOB DESCRIPTION:
Works on sales objectives within product range or assigned districts, pursues sales leads, promotes products, concludes orders, arranges internal sales logistics. Normal requirements: diploma, with 1-2 years of relevant experience. |
| Country | Total Yearly Cost (Euro) |
| Low Salary | High Salary |
| US | 43,000 | 65,000 |
| France | 40,000 | 51,000 |
| Germany | 40,000 | 49,000 |
| United Kingdom | 29,000 | 40,000 |
| Ireland | 26,000 | 38,000 |
| Netherlands | 29,000 | 37,000 |
| Italy | 37,000 | 44,000 |
| Japan | 52,000 | 76,000 |
| BULGARIA | 3,600 | 8,000 |
|
|
| |
 | MANAGING DIRECTOR |
JOB DESCRIPTION:
Heads an organization, with responsibilities covering production development, sales/marketing, finance and administration. Normal requirements: university degree with 5-12 years of relevant experience. |
| Country | Total Yearly Cost (Euro) |
| Low Salary | High Salary |
| US | 150,000 | 258,000 |
| France | 141,000 | 197,000 |
| Germany | 136,000 | 176,000 |
| United Kingdom | 130,000 | 185,000 |
| Ireland | 87,000 | 143,000 |
| Netherlands | 116,000 | 149,000 |
| Italy | 140,000 | 200,000 |
| Japan | 150,000 | 200,000 |
| BULGARIA | 20,000 | 40,000 |
|
|
| |
 | PLUMBER |
JOB DESCRIPTION:
This person is an expert in plumbing who is working alone or is an employee of a plumbing company. |
| Country | Total Yearly Cost (Euro) |
| Low Salary | High Salary |
| US | 43,000 | 65,000 |
| France | 35,000 | 51,000 |
| Germany | 33,000 | 49,000 |
| United Kingdom | 28,000 | 40,000 |
| Ireland | 26,000 | 38,000 |
| Netherlands | 25,000 | 35,000 |
| Italy | 26,000 | 42,000 |
| Japan | 52,000 | 76,000 |
| BULGARIA | 4,000 | 7,000 |
|
|
|
|
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου